Cache
60
Total calls
2.39 ms
Total time
60
Total reads
0
Total writes
0
Total deletes
60
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.annotations 60
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
60
Calls
2.39 ms
Time
60
Reads
0
Writes
0
Deletes
60
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.06 ms | getItem() | [ "App%5CEntity%5CAuthorization" => true ] |
2 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CAuthorization" => true ] |
3 | 0.05 ms | getItem() | [ "App%5CEntity%5CImage" => true ] |
4 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CImage" => true ] |
5 | 0.05 ms | getItem() | [ "App%5CEntity%5CSchoolOptions" => true ] |
6 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CSchoolOptions" => true ] |
7 | 0.05 ms | getItem() | [ "App%5CEntity%5CHousehold" => true ] |
8 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CHousehold" => true ] |
9 | 0.05 ms | getItem() | [ "App%5CEntity%5CContact" => true ] |
10 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CContact" => true ] |
11 | 0.05 ms | getItem() | [ "App%5CEntity%5CDocument" => true ] |
12 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CDocument" => true ] |
13 | 0.04 ms | getItem() | [ "App%5CEntity%5CAddress" => true ] |
14 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CAddress" => true ] |
15 | 0.04 ms | getItem() | [ "App%5CEntity%5CStudentInfo" => true ] |
16 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CStudentInfo" => true ] |
17 | 0.04 ms | getItem() | [ "App%5CEntity%5CValency" => true ] |
18 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CValency" => true ] |
19 | 0.04 ms | getItem() | [ "App%5CEntity%5CSchoolYear" => true ] |
20 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CSchoolYear" => true ] |
21 | 0.05 ms | getItem() | [ "App%5CEntity%5CNotification" => true ] |
22 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CNotification" => true ] |
23 | 0.05 ms | getItem() | [ "App%5CEntity%5CHealth" => true ] |
24 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CHealth" => true ] |
25 | 0.04 ms | getItem() | [ "App%5CEntity%5CResetPasswordRequest" => true ] |
26 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CResetPasswordRequest" => true ] |
27 | 0.04 ms | getItem() | [ "App%5CEntity%5CSchoolClass" => true ] |
28 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CSchoolClass" => true ] |
29 | 0.04 ms | getItem() | [ "App%5CEntity%5CApplication" => true ] |
30 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CApplication" => true ] |
31 | 0.04 ms | getItem() | [ "App%5CEntity%5CGuardian" => true ] |
32 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CGuardian" => true ] |
33 | 0.05 ms | getItem() | [ "App%5CEntity%5CStudentHistory" => true ] |
34 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CStudentHistory" => true ] |
35 | 0.04 ms | getItem() | [ "App%5CEntity%5CApplicationState" => true ] |
36 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CApplicationState" => true ] |
37 | 0.05 ms | getItem() | [ "App%5CEntity%5CReply" => true ] |
38 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CReply" => true ] |
39 | 0.04 ms | getItem() | [ "App%5CEntity%5CParentalDocument" => true ] |
40 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CParentalDocument" => true ] |
41 | 0.06 ms | getItem() | [ "App%5CEntity%5CParentData" => true ] |
42 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CParentData" => true ] |
43 | 0.04 ms | getItem() | [ "App%5CEntity%5CAcademicYear" => true ] |
44 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CAcademicYear" => true ] |
45 | 0.04 ms | getItem() | [ "App%5CEntity%5CSociolinguistic" => true ] |
46 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CSociolinguistic" => true ] |
47 | 0.04 ms | getItem() | [ "App%5CEntity%5CEnrollment" => true ] |
48 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CEnrollment" => true ] |
49 | 0.05 ms | getItem() | [ "App%5CEntity%5CComment" => true ] |
50 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CComment" => true ] |
51 | 0.04 ms | getItem() | [ "App%5CEntity%5CPrice" => true ] |
52 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CPrice" => true ] |
53 | 0.04 ms | getItem() | [ "App%5CEntity%5CAttachment" => true ] |
54 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CAttachment" => true ] |
55 | 0.05 ms | getItem() | [ "App%5CEntity%5CPaymentRecord" => true ] |
56 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CPaymentRecord" => true ] |
57 | 0.05 ms | getItem() | [ "App%5CEntity%5CUser" => true ] |
58 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CUser" => true ] |
59 | 0.05 ms | getItem() | [ "App%5CEntity%5CDocumentFile" => true ] |
60 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CDocumentFile" => true ] |
Pools without calls 16
Cache pools that received no calls |
---|
.ux_icons.cache |
cache.app |
cache.asset_mapper |
cache.doctrine.orm.default.query |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.scheduler |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.symfonycasts.tailwind_bundle |
cache.system |
cache.ux.twig_component |
cache.validator |
cache.validator_expression_language |